Buy CGT/Claim

AIRDROP/NFT PERFORMANCE

Airdrop Performance

Project Start End Airdrop Price Market Price % Return
HERO BLAZE: THREE KINGDOMS HERO BLAZE: THREE KINGDOMS(MUDOL2) 06 Oct 2022 06 Nov 2022 0.029 0.039 36.88%
Wombat Wombat($WOMBAT) 22 Nov 2022 22 Nov 2022 0.0025 0.0026 4.17%
Aptos Aptos(APT) 15 Jan 2023 15 Jan 2023 7.74 12.02 55.26%
Caduceus Caduceus(CMP) 08 Oct 2022 08 Oct 2022 0.19 0.10 -48.46%
Tegro Tegro($TGR) 30 Dec 2022 19 Jan 2023 0.20 0.14 -32.05%
MetaReset MetaReset($RESET) 16 Oct 2022 16 Oct 2022 0.00052 0.0012 141.42%
Janus Network Janus Network($JNS) 03 Feb 2023 10 Feb 2023 0.13 0.11 -15.59%
Mechaverse Mechaverse(MC) 03 Oct 2022 09 Oct 2022 0.21 0.18 -16.89%
ITSBLOC ITSBLOC($ITSB) 04 Oct 2022 09 Oct 2022 0.056 0.0035 -93.75%
HistoryDAO HistoryDAO(HAO) 11 Oct 2022 16 Oct 2022 0.010 0.0051 -50.97%
Faucetpay