Explore our diverse advertising services designed to enhance your reach and engagement within the crypto community. Below are the available options along with their pricing details:
CoinGabbar Content Packages | Sample Link | Google Indexed | TAT (Days) | Backlinks | Crypto | Gambling | |
---|---|---|---|---|---|---|---|
Crypto Organic Blog (Including Project Review & Interview) | 1 | 2 | |||||
Crypto Organic News (Written by our team) | 1 | 2 | |||||
Price Prediction (Posted on CMC & Binance) | 1 | 2 | NA | ||||
Listicle Blog (Top Airdrops, Presale, Token to buy) | 1 | 2 | $100 | ||||
Crypto Press Release | crypto press release | 1 | 2 | ||||
Sponsored Post | crypto sponsored | 1 | 2 | ||||
Guest Post | guest post | 1 | 2 | ||||
CMC Articles & Post (Tagging Project) | 1 | 2 | NA | ||||
CoinGabbar Add ons with Content Packages |
Email to 50k+ Users
(Avg 5% Open & 1% Click)
|
||||||
Social Media Posting of the Article | |||||||
Social Media Posting of the Article |
Banner Advertisments | Image | 7 Days | 15 Days | 1 Month |
---|---|---|---|---|
Home Page Takeover
(1)
Home
|
||||
Home Page Above Header
(1)
Home
|
||||
Home Page Box Banner
(3)
Home
|
||||
Home Page Sticky Banner
(1)
Home
|
||||
ICO Takeover
(1)
crypto-latest-ico
|
||||
ICO Above Header
(1)
crypto latest ico
|
||||
ICO Box Banner
(Rotational 5 Banners)
crypto latest ico
|
||||
ICO Sticky Banner
(1)
crypto latest ico
|
||||
Airdrop Takeover
(1)
crypto ongoing airdrops
|
||||
Airdrop Above Header
(1)
crypto ongoing airdrops
|
||||
Airdrop Box Banner
(Rotational 5 Banners)
crypto ongoing airdrops
|
||||
Airdrop Sticky Banner
(1)
crypto ongoing airdrops
|
Add on Campaigns | Link | Sample | Crypto |
---|---|---|---|
Monthly Bulletin | monthly newsletter | ||
Live AMA | |||
YouTube Videos | |||
Social Media Posting | - | ||
Email Campaign (Front) |
|
- | |
Email Campaign (Footer) |
|
- |
Airdrop Marketing | Link | Sample | Crypto | |
---|---|---|---|---|
Complete Airdrop package
Book Now
|
||||
Premium Listing on Home Page & Listing Table | Home crypto-ongoing-airdrops |
|
||
Featured Listing at top on Airdrop Page | crypto ongoing airdrops |
|
||
Banner on Airdrop Page | crypto ongoing airdrops |
|
||
Mailing to 50k+ Reg. users | - |
|
||
Sharing on Social Media | - | |||
Organic blog (Shared on Binance, CMC, Gate.io & 30+ website) | crypto blogs english | |||
Listicle Blog (Top 5 Airdrop - weekly) | crypto-blogs-details crypto-blogs-details | - | ||
Listicle Blog (Top 5 Tokens to Buy - weekly) | crypto-blogs-details crypto-blogs-details | - | ||
Live AMA | ||||
Youtube video (Created & Published) | ||||
Add ons with Airdrop Packages |
On Home Page
On Airdrop Listing Table
|
Presale / ICO Marketing | Link | Sample | Crypto | |
---|---|---|---|---|
Complete ICO/IDO package
Book Now
|
||||
Premium Listing on Home Page & Listing Table | Home crypto latest ico |
|
||
Featured Listing at top on ICO Page | crypto latest ico |
|
||
Banner on ICO Page | crypto latest ico |
|
||
Mailing to 50k+ Reg. users | - |
|
||
Sharing on Social Media | - | |||
Organic blog (Shared on Binance, CMC, Gate.io & 30+ website) | crypto blogs english | |||
Listicle Blog (Top 5 ICO Presale - weekly) | crypto blogs details crypto blogs details | - | ||
Listicle Blog (Top 5 Tokens to Buy - weekly) | - | |||
Live AMA | ||||
Youtube video (Created & Published) | ||||
Add ons with Presale / ICO Package |
On Home Page
On ICO Listing Table
|
Event Campaign | Link | Sample | Crypto |
---|---|---|---|
Event Campaign
Book Now
|
|||
Featured Listing at top on Event Page | coin events calendar |
|
|
Banner on Event Page |
|
||
Mailing to 50k+ Reg. users | - |
|
|
Sharing on Social Media | - | ||
Press Release (2 Nos, one pre event & one post event) | - | crypto press release | |
Live AMA | |||
Youtube video posting (Video to be shared by Event) |
Monthly Content Package | Link | Sample | Crypto |
---|---|---|---|
Monthly Content Package
Book Now
|
|||
Organic Blog (4 Nos English - Weekly) | - | crypto blogs english | - |
Press Release (2 Nos English - Every Fortnight) | - | crypto-press-release | - |
Price Prediction for Token (2 Nos - Fortnightly) | - | price-prediction | - |
Magazine Cover Page in Next edition | - | - | |
Live AMA (1 Nos) | - | ||
Social Media Post | - | - | |
Email to Users | - |
|
- |
Listicle Blog (Top 5 Tokens to Buy - weekly) | crypto-blogs-details crypto-blogs-details | - | - |
Youtube video (Created & Published) | - |
Monthly Social Media Management | Link | Sample | Crypto |
---|---|---|---|
Social Media Campaign
Book Now
|
|||
Daily 1 Post (Content, Creation, Posting for user engagement) | - | - | |
Daily 1 Post (Content, Creation, Posting regarding Project) | - | - |