Welcome to the GNOT Presale, where you can see how Go-powered smart contracts and blockchain innovation are brought together.
It is a next-generation smart contract platform built on Gno, a Go-based interpreted language that lets developers build secure, expressive on-chain applications using one of the world's most popular programming languages, developed by NewTendermint.
In tandem with a just and community-based governance system, as well as a tokenomics system designed for longevity, Gno.land is building the foundation for a more transparent and responsible internet. Check the official X website for presale details.
Gno.land Presale overview
| Item | Details | Description |
|---|---|---|
| Token | GNOT | The token will be issued publicly. |
| Sale Allocation | 38,760,000 GNOT (~2.9% of total supply) | An estimated 38.76 million tokens will be available to buy during the public sale process, constituting about 2.9% of the total token supply. |
| Sale Process | Uniform Price Auction (English Auction) | Buyers submit bids, but all successful participants pay the same final clearing price regardless of their individual bid amount. |
| Accepted Currency | USDC & USDT (Ethereum Mainnet) | Only USDC or USDT on the Ethereum Mainnet can be used to participate. |
| Contribution Period | July 20 – July 27, 2026 | The public auction will remain open for one week. |
| Mainnet Launch | Q3 2026 | The Gno.land mainnet is expected to launch during the third quarter of 2026. |
Public sale allocation: 38,760,000 GNOT (2.9% of total supply).
Auction mechanism: English Auction (Uniform Price).
Payment method: USDC or USDT on Ethereum Mainnet.
Dates for the sale: July 20 - July 27, 2026.
Price per GNOT in the auction: $0.0645.
Minimum investment: $100.
Target to raise (soft cap): $2.5 million.
Projected launch on mainnet: Q3 2026
| Item | Information | Explanation |
|---|---|---|
| Initial Price | $0.0645 per GNOT | An initial bid price of $0.0645 is set for the beginning of the auction. |
| Bid Increment | $0.0215 | Every new bid must exceed the previous bid by at least $0.0215. |
| Minimum Contribution | $100 | Participants must contribute a minimum of $100 in USDC or USDT to join the auction. |
| Soft Cap | $2,500,000 | The token sale aims to raise at least $2.5 million during the public auction. |
Step 1: Verify Your Identification
Get your identification verified using the Sonar service offered by the Echo platform by providing your identity documents. After doing this, you will be able to buy the GNOT tokens.
Step 2: Link a Wallet
Connect your wallet to the Echo platform that works on the Ethereum blockchain, and ensure that there is sufficient amount of USDC or USDT tokens available in your wallet to place a bid.
Step 3: Make a Bid
Set the maximum bid you would like to make for the token and lock the USDC or USDT tokens. All the successful bidders will be required to pay the same clearing price.
Step 4: Get Your Gno.land Tokens
After the sale ends, your tokens will be credited to your wallet. Any remaining balance will be returned.
| Allocation | Percentage | Tokens |
|---|---|---|
| Airdrop 1 – Cosmos | 26.26% | 350,000,000 GNOT |
| NewTendermint, LLC | 24.91% | 332,000,000 GNOT |
| Investors | 22.51% | 300,000,000 GNOT |
| Airdrop 2 – AtomOne | 17.33% | 231,000,000 GNOT |
| Ecosystem Treasury | 4.50% | 60,000,000 GNOT |
| Core Treasury | 3.00% | 40,000,000 GNOT |
| Validator Treasury | 1.50% | 20,000,000 GNOT |
While the total supply of tokens is 1.333 billion, only roughly 14.8% of that total supply will circulate upon the Token Generation Event (TGE).
Total Supply: 1,333,000,000 GNOT
Circulating at TGE: ~197,320,000 GNOT
Locked after TGE: ~1,135,680,000 GNOT (85.2%)
The GNOT Roadmap and timeline for important information about token unlocks and ecosystem development milestones.
| Timeline | Development Milestone | Token Unlock Impact |
|---|---|---|
| 2021 | Initial development of GnoVM and blockchain architecture | No token distribution. |
| 2023 | Developer tools, Playground, documentation, Gno Network Public License | No public tokens released. |
| 2024 | Multi-node Testnet (Test4 & Test5), governance testing, validator scaling | Continued ecosystem development. |
| 2025 | Test6–Test8, GovDAO V3, token mechanics, network stabilization | Tokenomics finalized before launch. |
| Q1 2026 | Beta Mainnet launched with the first Token distribution and GovDAO | Initial network activation. |
| Q2 2026 | IBC integration with AtomOne testnet, security, and performance improvements | Final preparations before the public sale. |
| July 20–27, 2026 | Public Token Sale (Uniform Price Auction) | Investors bid for 38.76 million Gno.land Tokens. |
| Q3 2026 | Mainnet Launch & Token Distribution | Public sale buyers receive 100% unlocked Gno.land Tokens, and protocol-level token transfers become available. |
No vesting for public sale participants.
All purchased Gno.land are delivered at the token distribution stage (estimated in September 2026).
U.S. accredited investors alone have a 12-month transfer lock.
14.8% of the total supply of tokens is in circulation at TGE, whereas 85.2% are locked.
There is a high correlation between the public sale and Mainnet launch in Q3 2026, where Gno.land transfers on the protocol level will become possible.
The Gno.land coin is the native token of Gno.land, which is a futuristic smart contract platform using Gno language that is inspired by Go programming. The futuristic smart contracts platform was developed to be sustainable in the future, and because it is technologically friendly, community-governed, and well thought out tokenomics, it will succeed.
Disclaimer: This document is provided for informational and educational purposes only. Investors who want to participate in the token sale should familiarize themselves with the documentation and the token sale auction, analyze the tokenomics, and be aware of the risks involved in blockchain investments.